Technical Specification - BMW Z3 coupe
General
Curb weight | 2943 / 3031 lbs (manual/automatic) |
Weight distribution, front/rear % |
50.6/49.4 / 51.36/48.7 (manual/automatic) |
Wheelbase | 96.3 in. |
Track, front | 55.6 in. |
Track, rear | 58.8 in. |
Length | 158.5 in. |
Width | 68.5 in. |
Height | 51.4 in. |
Body
Body/Chassis Code | E36/8 |
Type | 2-seat coupe |
Aerodynamic drag coefficient | 0.37 |
EPA size classification | 2-seater |
Accommodations
Seating capacity | 2 persons |
Shoulder room | 51.7 in. |
Head room (wo/with moonroof) | 36.7/37.7 in. |
Leg room | 41.8 in. |
EPA interior volume | 82.0 cu. ft. |
EPA cargo volume | 9.0 cu. ft. |
Engine & Electrical
Engine type | DOHC 24-value in-line 6-cylinder |
Engine code | M52 |
Bore x stroke | 3.31 x 3.31 in. |
Displacement | 2793 cu. in. |
Compression ratio | 10.2:1 |
Variable value timing | Double VANOS, intake & exhaust camshafts, stepless |
Power | 193/5500 hp @ rpm |
Torque | 206/3500 lb-ft @ rpm |
Fuel requirement | Unleaded premium |
Fuel capacity | 13.5 US gal. |
Battery Capacity | 70 amp-hours |
Alternator Output | 115/1610 amps/watts |
Tool Kit
Centering Pin (alignment tool) | |
8 / 10 mm Open End Wrench | |
12 / 13 mm Open End Wrench | |
Screwdriver (reversible head) | |
Slip Joint Pliers (adjustable) | |
Spark Plug Tool | |
Socket | |
Tow Fitting (tow huck) | |
Z shaped Allen Tool, 4 / 5 mm | |
Wheel Chock | |
Jack | |
Lug Wrench | |
Lifting Handle |
Drivetrain
Drive system | Front engine / Rear-wheel drive All Season Traction Control |
Limited-slip differential | Torsen differential with 25% lockup |
Manual transmission | ZF-C, 5-speed |
Ratios: 1st: |
4.21:1 |
2nd: | 2.49:1 |
3rd: | 1.66:1 |
4th: | 1.24:1 |
5th: | 1.00:1 |
Reverse: | 3.85:1 |
Final drive ratio | 3.15:1 |
Automatic transmission | THM R1, 4-speed, 3 selectable shift modes |
Ratios: 1st: |
2.86:1 |
2nd: | 1.62:1 |
3rd: | 1.00:1 |
4th: | 0.72:1 |
Reverse: | 2.00:1 |
Final drive ratio | 4.10:1 |
Performance
Acceleration 0-60 mph | 6.3 / 6.7 (manual/automatic) |
Top speed | 128 mph (electronically limited) |
Fuel economy: City: |
19 mpg |
Highway: | 26 mpg |
Chassis
Body / frame construction | Unitized steel |
Front suspension | Structs, arc-shaped lower arms, coil springs, twin-tube gas-pressure shocks, anti-roll bar |
Rear suspension | Semi-trailing arms, coil springs, twin-tube gas-pressure shocks, anti-roll bar |
Front sway bar | 26.0 mm. |
Rear sway bar | 17.0 mm. |
Steering type | Rack & pinion, engine-speed-sensitive power assist |
Steering overall ratio | 15.4:1 |
Steering lock-to-lock | 2.7 |
Steering turning circle | 32.8 ft. |
Antilock braking system | |
Front discs | 11.3 in. ventilated |
Rear discs | 10.7 in. solid |
Wheel material | Cast alloy |
Wheel dimensions | 16 x 7.0 in. front 16 x 7.0 in. rear |
Tire dimensions | 225/50ZR-16 front & rear |