Crypto Planetary Aspects
Cryptocurrency Planetary Aspects looks at forecasting Bitcoin market movement, by plotting and comparing past, current, and future astrological aspects, cycles, and patterns, onto previous Bitcoin market data, creating an event overlay mask of data points that mark and indicate the reoccurring Bitcoin market movement events.
The astrological Planetary Aspects, 9th Wave Cycles, and 9th Wave Trend Patterns are on a repeating cycle year-over-year and on a 36 day 9th Wave cycle, and when plotted, to created the overlay event mask, align with, mark, and indicate Bitcoins stochastic RSI (Stoch RSI) market movement events. The astrological Planetary Aspects, 9th Wave Cycles, and 9th Wave Trend Patterns are aligning with Bitcoins Stoch RSI peaks and lows on a daily chart. Bitcoins Stoch RSI market movement events can be forecasted as the up coming future planet aspects are known (wich can be found in Astrology Ephemeris tables) and the 9th Wave starting date are on a repeating 36 day cycle. This combined data reveals that the Bitcoin market movement direction can be forecasted, as the Bitcoins market movements are matching previous historical Bitcoin market movement occurrences, and are also aligning to the repeating astrological planetary aspects, cycles, and patterns.
The plotted astrological planetary aspects, cycles, and patterns have been charted onto a Bitcoin TradingView chart Crypto Planetary Aspects - Interactive TradingView Chart and current and previous Bitcoin cycles data can been see in Figure 1: 2021-2025 Current Bitcoin Cycle, Figure 2: 2017-2021 Previous Bitcoin Cycle and Figure 3: 2013-2017 Previous Bitcoin Cycle. The Bitcoin market movement forecast and historical pattern data can be found in the "Market Movement and Occurrence - Forecast" column of Table 1: Forecasting Bitcoin Market Movement, which contains Bitcoin market movement event data starting in 2010, the number of times the planetary aspects, cycles, and patterns event have previously occurred, and Bitcoin's market movement forecast and event type through the year 2035.
The data charted onto a Bitcoin TradingView chart Crypto Planetary Aspects - Interactive TradingView Chart is being shared in View Only Mode. The chart is available without a TradingView account in "Student mode". Note: To see the Stock RSI data and interactive with the chart, login with a TradingView account.
New to Cryptocurrency? Before buying your first cryptocurrency (crypto), be sure to view
Getting Started in Crypto,
Cryptocurrency Definitions,
Crypto Tips,
Crypto Links,
Preparing for the Currency of Change,
PSA - Know the difference: Cryptocurrencies vs. CBDC’s,
Our World Needs Sound Currency / Sound Money,
Bitcoin Satoshi Calculator,
and there are many additional articles, resources, and instructional videos that can be found online.
Planetary Aspects
While researching markets, charting, and technical analysis (TA), the author of this document wondered if there was any information available online on how astrology and planetary aspects might impact the markets. Several interesting article where found and described how the planetary aspects between the Sun and Jupiter can mark points in time when the traditional stock market might see a change. These aspects can mark/indicate when the market tends to expand, depresses, and/or reverses direction, see Forecasting Bitcoin Market Movement.
The articles discussed when the Sun and Jupiter aspects occur and these dates of aspect have been confirmed at additional astrology websites that offer planetary aspect lookup tables. In Figure 1, Figure 2, and Figure 3 shown below, and within the Crypto Planetary Aspects - Interactive TradingView Chart, the current and previous Bitcoin BTC cycles, shows the plotted Sun and Jupiter aspect dates marked by the thick Green, Orange and Red vertical lines, representing the astrological aspects of conjunction/sextile/trine, square, and opposition. Their placement marks the aspect date, their line length has no meaning or from a TA perspective.
The articles also mentions to observe the aspects that the Sun makes to Saturn, Uranus and Neptune (and sometimes Pluto) immediately following the Sun/Jupiter aspect. If the aspects are generally adverse (square, and opposition) the market may immediately depress, if the aspects are beneficial/positive (conjunction/sextile/trine), market expansion maintains in the weeks following a Sun/Jupiter positive aspect. The Sun to Saturn, Uranus, Neptune, and Pluto aspect dates are included as part of the data found in Table 1: Forecasting Bitcoin Market Movement.
In addition to planetary aspects impact on markets, Bitcoin's market cycle is on a repeating four (4) year cycle, see: Bitcoin Market Four Year Cycle, Bitcoin Market Cycle All Time High Dates and Estimate, Table 3: Bitcoin Market Four Year Cycle, and Table 4: Bitcoin Market Cycle All Time High Dates and Estimate.
Cryptocurrencies like Bitcoin (BTC), Litecoin (LTC), DigiByte (DGB), Bitcoin Cash (BCH) can be subdivided into smaller units. For additional information on Bitcoin subdivisions see: Bitcoin Satoshi Calculator Application, What is a Satoshi (Sat)?, Bitcoin Calculator / Convert USD to Satoshi to BTC and What are the other known subdivision units of a Bitcoin?.
9th Wave
After plotting the planetary aspects and noticing that the aspect dates corresponded to some of the Stoch RSI peaks and lows on a daily chart, a pattern was starting to appear. An idea occurred to plot some of the starting dates to the 9th Wave 36-day calendar cycle to see if there might be an additional relationship or pattern. The 9th Wave is the creation wave that was activated on March 9, 2011 and is the highest frequency wave of the Mayan calendar system. In Figure 1, Figure 2, and within the Crypto Planetary Aspects - Interactive TradingView Chart, the 9th Wave starting dates are the thin Green vertical lines which also corresponds to some of the Stock RSI peaks and lows. When both the 9th Wave and the Sun and Jupiter aspects are combined, their dates of occurrence align and intersect with changes in the market direction / movement, repeatedly, aligning with the Stoch RSI peaks and lows on a daily chart. Figure 3 below is marked up (plotted) with just the Sun and Jupiter aspects.
9th Wave Trend Patterns
The data found in Forecasting Bitcoin Market Movement table between when the 9th Wave occurrences (before or after) in relationship to when the Sun and Jupiter aspects occurred is providing additional information on forecasting market direct. The pattern trend is indicating in most cases, if the 9th Wave occurs after both aspects (Sun and Jupiter and Sun to Saturn, Uranus, Neptune, or Pluto) markets move or continue to an upward direction, if the 9th Wave occurs before both aspects then the markets move or continue to move in a downward direction, if the 9th Wave occurs after the (Sun and Jupiter) but before the (Sun to Saturn, Uranus, Neptune, or Pluto) aspects, markets move or continue to move in the same direction as indicated on the date of the (Sun and Jupiter) aspect which generally is in a positive direction. There are now nine (9) known patterns of the 9th Wave Trend (NW1 - NW9), a description of each can be found below in Forecasting Bitcoin Market Movement - 9th Wave Trend Pattern Key.
Crypto Planetary Aspects - TradingView Chart
The Planetary Aspects, 9th Wave data has been charted onto a TradingView chart Crypto Planetary Aspects - Interactive TradingView Chart. The chart is being shared in View Only Mode. The chart is available without a TradingView account in "Student mode". (Note: To see the Stock RSI data and interactive with the chart, login with your TradingView account.)
The plotted Sun and Jupiter Planetary Aspects aspect dates are marked by the thick Green, Orange and Red vertical lines, representing the astrological aspects of conjunction/sextile/trine, square, and opposition. The 9th Wave starting dates are the thin Green vertical lines which also corresponds to some of the Stock RSI peaks and lows. When both the 9th Wave and the Sun and Jupiter Planetary Aspects are combined, their dates of occurrence align and intersect with changes in the market direction / movement, repeatedly, aligning with the Stoch RSI peaks and lows on a daily chart. Their placement marks the aspect date, their line length has no meaning or from a TA perspective.
The Planetary Aspects and 9th Wave data from 2010 - 2035 is available within the Table 1: Forecasting Bitcoin Market Movement, see Forecasting Bitcoin Market Movement section.
Jupiter Retrograde Cycle
During 2015, BTC had a flat growth period of time, interesting enough, this was also a period of time when Jupiter went through a retrograde cycle which took about a half year to complete, this can be seen by the wide flat area in the middle of Figure 3 of the previous Bitcoin BTC cycle. A planetary retorgrade cycle consist of a three periods of time, slowing down, the retrograde, and then slowing speeding up, also referred as shadow / retrograde / shadow.
When Jupiter is direct, it is known to symbolize strength of expansion, and is the giver of gifts. When Jupiter is in retrograde, this is a period of time of reflection and introspection over recent experiences, growth, happiness, and success. During a Jupiter retrograde cycle, the aspects formed by the Sun and Jupiter are not as dynamic towards market expansion as they are when Jupiter is direct. Before Jupiter enters into retrograde it starts to slow down and its expansion and gift given are not as dominant or pronounced. This is known as the Shadow period of time. When Jupiter leaves retrograde it takes some time for it to build up speed and for the expansion and gift giving to return, this is known as the second shadow period of the retrograde cycle.
See Jupiter Retrograde Cycles Dates for a list of past and future Jupiter shadow / retrograde / shadow dates.
Planetary Aspect Pattern
When comparing the planetary aspect pattern between the three Bitcoin BTC cycles, Figure 1 to Figure 2 to Figure 3, a pattern appears to be repeating itself. Look at Figure 3 starting at the beginning of 2016 and compare the plotted aspects marked above the chart line (look for the Green – Orange – Green line pattern) and then to the right towards 2017, this is the pattern that is repeating and can be seen when comparing this to the aspects marked in Figure 2 starting just a little after 2019 and to the right towards 2020. This pattern is appearing and starting again in the May 2022 current Bitcoin cycle as shown in Figure 1.
To see and compare the highlighted planetary aspect pattern, (the pattern the green, orange, and red lines making, when viewed from left to right) toggle the Highlight Pattern Area button, found above the figures below and note the pattern, within the yellow box (the Highlight Pattern Area).
2021-2025 Current Bitcoin Cycle
Crypto Planetary Aspects - Interactive TradingView Chart (Note: To see the Stock RSI data and interactive with the chart, login with your TradingView account.)
Date of image: 06/29/2025
Highlight Pattern Area
2017-2021 Previous Bitcoin Cycle
Crypto Planetary Aspects - Interactive TradingView Chart (Note: To see the Stock RSI data and interactive with the chart, login with your TradingView account.)
Date of image: 06/11/2022
Note: Figure 2 begins with an Orange, Green, and Red aspect pattern, these correspond to the same line patterns that Figure 3 ends with.
Highlight Pattern Area
2013-2017 Previous Bitcoin Cycle
Crypto Planetary Aspects - Interactive TradingView Chart (Note: To see the Stock RSI data and interactive with the chart, login with your TradingView account.)
Date of image: 06/24/2019
Highlight Pattern Area
Forecasting Bitcoin Market Movement - Comparing Planetary Aspects, Cycles, and Patterns
Within the first three columns, in Table 1: Forecasting Bitcoin Market Movement listed below, is the data used to forecast the Bitcoin market movement through 2035. The fourth column, Market Movement and Occurrence - Forecast, is the overall directional change in the market that occurred during and after both the Sun to Jupiter and the Sun to Saturn, Uranus, Neptune, Pluto aspects. The 9th Wave pattern forecast are also provided within in this column along with their number of occurrences. The forecasts listed below are based on previous matching historical occurrences of planetary aspects, 9th Wave, and the directional change in the market that occurred during and following the aspect dates. Information about the Sun to Jupiter aspects and 9th Wave Trend Pattern forecasting can be found in the above Planetary Aspects, 9th Wave and 9th Wave Trend Patterns sections.
Astrological Sun to Jupiter Aspect Key: Green = conjunction/sextile/trine,
Orange = square,
and Red = opposition. If no previous matching planetary aspect and market movement data is known, the forecast
is indicated with a footnote (*).
The Number of Occurrences Key: Marked as (1x), (2x), ... is rolling sum total occurrences,
a historical count of a matching movement direction, of both the Sun to Jupiter and to a given Sun to Saturn, Uranus, Neptune,
or Pluto aspect, and for the 9th Wave based on previous matching historical occurrences.
9th Wave Trend Pattern Key: Marked as (NWx) as listed below.
NW1 - 9th Wave occurs after both aspects (Sun and Jupiter and Sun to Saturn, Uranus, Neptune, or Pluto), markets move or continue
to an upward direction.
NW2 - 9th Wave occurs before both aspects, markets move or continue to move in a downward direction.
NW3 - 9th Wave occurs more than 20 days before both aspects, market continues the direction of previous 9th Wave direction.
NW4 - 9th Wave occurs on or after the (Sun and Jupiter) but before the (Sun to Saturn, Uranus, Neptune, or Pluto) aspects, markets move or
continue to move in the same direction as indicated on the date of the (Sun and Jupiter) aspect.
NW5 - 9th Wave occurs between two other 9th Wave occurrences, market continues the direction of previous 9th Wave direction.
NW6 - 9th Wave occurs after both aspects and market movement is Neutral, market continue current direction.
NW7 - 9th Wave occurs after both aspects and market movement is Negative, markets move in a downward direction.
NW8 - 9th Wave occurs after both aspects and market movement is Corrected Turned Positive, market continue current direction.
NW9 - 9th Wave occurs within 5 days of the Sun and Jupiter aspect, market moves in the direction as indicated of the closely occurring
Sun and Jupiter aspect.
Scroll Table to Date Range:
| Sun to Jupiter Aspects | 9th Wave - Starting Date | Sun to Saturn, Uranus, Neptune, Pluto Aspects | Market Movement and Occurrence - Forecast |
|---|
| 02/28/2010 - Green | 03/17/2010 - Sun conjunction Uranus | Neutral (1x) | |
| 05/17/2010 - Green | 05/19/2010 - Sun trine Saturn | Neutral (1x) | |
| 06/22/2010 - Orange | 06/25/2010 - Sun opposition Pluto | Neutral (1x) | |
| 07/25/2010 - Green | 08/20/2010 - Sun opposition Neptune | Neutral (1x) | |
| 09/18/2010 - Red | 09/21/2010 - Sun opposition Uranus | Neutral (1x) | |
| 11/15/2010 - Green | 11/18/2010 - Sun square Neptune | Negative to Positive (1x) | |
| 12/16/2010 - Orange | 12/18/2010 - Sun sextile Neptune | Turned Positive (1x) | |
| 01/19/2011 - Green | 02/06/2011 - Sun trine Saturn | Turned Positive (2x) | |
| 03/09/2011 | First 9th Wave | ||
| 04/07/2011 - Green | 04/20/2011 - Sun sextile Neptune | Turned Positive (1x) | |
| 04/14/2011 | Turned Positive (NW4 1x) | ||
| 05/20/2011 | Turned Positive (NW3 1x) | ||
| 06/25/2011 - Green | 06/26/2011 - Sun square Uranus | Turned Negative (1x) | |
| 06/25/2011 | Turned Negative (NW4 2x) | ||
| 07/31/2011 | Turned Negative (NW4 3x) | ||
| 08/01/2011 - Orange | 08/05/2011 - Sun sextile Saturn | Turned Negative (1x) | |
| 09/03/2011 - Green | 09/22/2011 - Sun quincunx Neptune | Turned Negative (1x) | |
| 09/05/2011 | Turned Negative (NW4 4x) | ||
| 10/11/2011 | Turned Negative (NW2 1x) | ||
| 10/28/2011 - Red | 10/29/2011 - Sun sextile Pluto | Turned Negative (1x) | |
| 11/16/2011 | Turned Negative (NW2 2x) | ||
| 12/22/2011 - Green | 12/22/2011 - Sun square Uranus | Turned Positive (2x) | |
| 12/22/2011 | Turned Positive (NW4 5x) | ||
| 01/22/2012 - Orange | 02/18/2012 - Sun trine Saturn | Turned Negative (1x) | |
| 01/27/2012 | Turned Negative (NW4 6x) | ||
| 02/25/2012 - Green | 02/28/2012 - Sun sextile Pluto | Positive to Negative (1x) | |
| 03/03/2012 | Turned Positive (NW1 1x) | ||
| 04/08/2012 | Turned Positive (NW3 2x) | ||
| 05/14/2012 - Green | 05/15/2012 - Sun quincunx Saturn | Neutral (1x) | |
| 05/14/2012 | Turned Positive (NW4 6x) | ||
| 06/19/2012 | Turned Positive (NW5 1x) | ||
| 07/25/2012 | Turned Positive (NW2 3x) | ||
| 08/04/2012 - Green | 08/17/2012 - Sun sextile Saturn | Positive with Correction(1x) | |
| 08/30/2012 | Turned Negative (NW2 4x) | ||
| 09/07/2012 - Orange | 09/23/2012 - Sun quincunx Neptune | Positive then Negative (1x) | |
| 10/05/2012 | Turned Negative (NW2 5x) | ||
| 10/09/2012 - Green | 10/23/2012 - Sun trine Neptune | Turned Negative (1x) | |
| 11/10/2012 | Turned Positive (NW1 2x) | ||
| 12/02/2012 - Red | 12/22/2012 - Sun sextile Neptune | Neutral (1x) | |
| 12/16/2012 | Neutral (NW4 7x) | ||
| 01/21/2013 | Turned Positive (NW2 6x) | ||
| 01/26/2013 - Green | 01/30/2013 - Sun square Saturn | Turned Positive (1x) | |
| 02/25/2013 - Orange | 03/01/2013 - Sun sextile Pluto | Turned Positive (1x) | |
| 02/26/2013 | Turned Positive (NW4 8x) | ||
| 04/01/2013 - Green | 04/24/2013 - Sun sextile Neptune | Turned Positive (2x) | |
| 04/03/2013 | Turned Positive (NW4 9x) | ||
| 05/09/2013 | Turned Positive (NW5 2x) | ||
| 06/14/2013 | Turned Positive (NW2 7x) | ||
| 06/19/2013 - Green | 06/26/2013 - Sun trine Saturn | Turned Negative (3x) | |
| 07/20/2013 | Turned Positive (NW1 3x) | ||
| 08/25/2013 | Turned Positive (NW2 8x) | ||
| 09/07/2013 - Green | 09/26/2013 - Sun quincunx Neptune | Turned Positive (2x) | |
| 09/30/2013 | Turned Positive (NW1 4x) | ||
| 10/12/2013 - Orange | 10/25/2013 - Sun trine Neptune | Turned Positive (1x) | |
| 11/05/2013 | Turned Positive (NW2 9x) | ||
| 11/12/2013 - Green | 11/24/2013 - Sun square Neptune | Turned Positive (2x) | |
| 12/11/2013 | Turned Negative (NW2 10x) | ||
| 01/08/2014 - Red | 01/11/2014 - Sun sextile Saturn | Turned Negative (1x) | |
| 01/16/2014 | Turned Negative (NW7 1x) | ||
| 02/21/2014 | Turned Negative (NW2 11x) | ||
| 03/01/2014 - Green | 03/03/2014 - Sun sextile Pluto | Positive to Negative (2x) | |
| 03/29/2014 | Turned Negative (NW2 12x) | ||
| 04/01/2014 - Orange | 04/02/2014 - Sun conjunction Uranus | Turned Negative (1x) | |
| 05/04/2014 | Turned Positive (NW4 10x) | ||
| 05/06/2014 - Green | 05/10/2014 - Sun opposition Saturn | Turned Neutral (1x) | |
| 06/09/2014 | Turned Negative (NW1 5x) | ||
| 07/15/2014 | Turned Negative (NW2 13x) | ||
| 07/24/2014 - Green | 07/30/2014 - Sun quincunx Neptune | Turned Negative - Neutral (3x) | |
| 08/20/2014 | Turned Negative (NW1 6x) | ||
| 09/25/2014 | Turned Negative (NW2 14x) | ||
| 10/10/2014 - Green | 10/28/2014 - Sun trine Neptune | Turned Negative (2x) | |
| 10/31/2014 | Turned Positive (NW1 7x) | ||
| 11/14/2014 - Orange | 11/18/2014 - Sun conjunction Saturn | Turned Negative then Neutral (1x) | |
| 12/06/2014 | Turned Negative (NW2 15x) | ||
| 12/14/2014 - Green | 12/27/2014 - Sun sextile Neptune | Turned Positive (3x) | |
| 01/11/2015 | Turned Negative (NW2 16x) | ||
| 02/06/2015 - Red | 02/23/2015 - Sun square Saturn | Neutral (1x) | |
| 02/16/2015 | Turned Positive (NW4 11x) | ||
| 03/24/2015 | Turned Negative (NW2 17x) | ||
| 04/02/2015 - Green | 04/05/2015 - Sun square Pluto | Positive Turned Negative (1x) | |
| 04/29/2015 | Neutral (NW2 18x) | ||
| 05/04/2015 - Orange | 05/06/2015 - Sun trine Pluto | Neutral (1x) | |
| 06/04/2015 | Neutral (NW4 12x) | ||
| 06/08/2015 - Green | 06/10/2015 - Sun sextile Uranus | Neutral (1x) | |
| 07/10/2015 | Turned Positive (NW1 8x) | ||
| 08/15/2015 | Turned Negative (NW2 19x) | ||
| 08/26/2015 - Green | 09/01/2015 - Sun opposition Neptune | Neutral (2x) | |
| 09/20/2015 | Neutral (NW6 1x) | ||
| 10/26/2015 | Turned Positive (NW3 3x) | ||
| 11/11/2015 - Green | 11/29/2015 - Sun square Neptune | Turned Positive (3x) | |
| 11/30/2015 | Turned Positive (NW1 9x) | ||
| 12/14/2015 - Orange | 12/29/2015 - Sun sextile Neptune | Neutral (2x) | |
| 01/06/2016 | Turned Negative (NW2 21x) | ||
| 01/13/2016 - Green | 02/03/2016 - Sun sextile Saturn | Negative to Positive (2x) | |
| 02/11/2016 | Turned Positive (NW1 10x) | ||
| 03/08/2016 - Red | No Immediate Following Aspect | Neutral (1x) | |
| 03/18/2016 | Neutral (NW6 2x) | ||
| 04/23/2016 | Neutral (NW2 22x) | ||
| 05/04/2016 - Green | 05/05/2016 - Sun quincunx Saturn | Neutral (2x) | |
| 05/29/2016 | Turned Positive (NW2 23x) | ||
| 06/04/2016 - Orange | 06/07/2016 - Sun quincunx Pluto | Turned Positive (1x) | |
| 07/04/2016 | Turned Negative (NW2 24x) | ||
| 07/10/2016 - Green | 07/16/2016 - Sun square Uranus | Turned Positive (3x) | |
| 08/09/2016 | Neutral (NW1 11x) | ||
| 09/14/2016 | Neutral (NW2 25x) | ||
| 09/25/2016 - Green | 10/02/2016 - Sun quincunx Neptune | Neutral (4x) | |
| 10/20/2016 | Turned Positive (NW1 12x) | ||
| 11/25/2016 | Turned Negative (NW2 26x) | ||
| 12/09/2016 - Green | 12/10/2016 - Sun conjunction Saturn | Turned Positive (1x) | |
| 12/31/2016 | Turned Positive (NW2 27x) | ||
| 01/11/2017 - Orange | 02/09/2017 - Sun sextile Uranus | Turned Positive (1x) | |
| 02/05/2017 | Turned Positive (NW4 13x) | ||
| 02/11/2017 - Green | 02/14/2017 - Sun sextile Saturn | Corrects Turn Positive (3x) | |
| 03/13/2017 | Positive with Correction (NW1 13x) | ||
| 04/07/2017 - Red | 04/09/2017 - Sun square Pluto | Neutral (1x) | |
| 04/18/2017 | Turned Positive (NW1 14x) | ||
| 05/24/2017 | Turned Negative (NW2 28x) | ||
| 06/03/2017 - Green | 06/04/2017 - Sun square Neptune | Turned Positive (4x) | |
| 06/29/2017 | Turned Positive (NW1 15x) | ||
| 07/06/2017 - Orange | 07/10/2017 - Sun opposition Pluto | Negative to Positive (2x) | |
| 08/04/2017 | Turned Positive (NW2 29x) | ||
| 08/11/2017 - Green | 08/13/2017 - Sun trine Saturn | Positive to Negative (4x) | |
| 09/09/2017 | Turned Negative (NW7 2x) | ||
| 10/15/2017 | Turned Negative (NW2 30x) | ||
| 10/26/2017 - Green | 11/03/2017 - Sun trine Neptune | Turned Negative (3x) | |
| 11/20/2017 | Turned Positive (NW1 16x) | ||
| 12/26/2017 | Turned Negative (NW2 31x) | ||
| 01/08/2018 - Green | 01/09/2018 - Sun conjunction Pluto | Turned Negative (1x) | |
| 01/31/2018 | Turned Negative (NW2 32x) | ||
| 02/10/2018 - Orange | 02/14/2018 - Sun sextile Uranus | Turned Positive (2x) | |
| 03/08/2018 | Turned Negative (NW2 33x) | ||
| 03/13/2018 - Green | 03/29/2018 - Sun square Saturn | Turn Positive (2x) | |
| 04/13/2018 | Turn Positive (NW1 17x) | ||
| 05/09/2018 - Red | 05/11/2018 - Sun trine Pluto | Turned Negative (1x) | |
| 05/19/2018 | Turned Negative (NW7 3x) | ||
| 06/24/2018 | Turned Negative (NW2 35x) | ||
| 07/05/2018 - Green | 07/08/2018 - Sun trine Neptune | Turned Negative (4x) | |
| 07/30/2018 | Turned Negative (NW2 36x) | ||
| 08/06/2018 - Orange | 08/08/2018 - Sun quincunx Neptune | Turned Negative (2x) | |
| 09/04/2018 | Turned Negative (NW2 37x) | ||
| 09/11/2018 - Green | 09/11/2018 - Sun trine Pluto | Corrected, Positive, Neutral (1x) | |
| 10/10/2018 | Neutral (NW6 3x) | ||
| 11/15/2018 | Turned Negative (NW2 38x) | ||
| 11/26/2018 - Green | 12/05/2018 - Sun square Neptune | Positive to Negative (5x) | |
| 12/21/2018 | Turned Negative (NW7 4x) | ||
| 01/26/2019 | Turned Negative (NW2 39x) | ||
| 02/07/2019 - Green | 02/18/2019 - Sun sextile Uranus | Neutral (2x) | |
| 03/03/2019 | Turned Negative (NW2 40x) | ||
| 03/13/2019 - Orange | 04/10/2019 - Sun square Saturn | Neutral (1x) | |
| 04/08/2019 | Turned Negative (NW2 41x) | ||
| 04/14/2019 - Green | 04/22/2019 - Sun conjunction Uranus | Turned Positive (2x) | |
| 05/14/2019 | Turned Positive (NW1 18x) | ||
| 06/10/2019 - Red | 06/13/2019 - Sun quincunx Pluto | Turned Positive (1x) | |
| 06/19/2019 | Turned Positive (NW1 19x) | ||
| 07/25/2019 | Turned Negative (NW2 42x) | ||
| 08/07/2019 - Green | 08/08/2019 - Sun quincunx Saturn | Neutral (3x) | |
| 08/30/2019 | Neutral (NW6 4X) | ||
| 09/08/2019 - Orange | 09/10/2019 - Sun opposition Neptune | Turned Negative (1x) | |
| 10/05/2019 | Turned Negative (NW2 43x) | ||
| 10/13/2019 - Green | 10/14/2019 - Sun square Pluto | Positive Turned Negative (2x) | |
| 11/10/2019 | Turned Negative (NW7 5x) | ||
| 12/16/2019 | Turned Negative (NW2 44x) | ||
| 12/27/2019 - Green | 01/07/2020 - Sun sextile Neptune | Corrected Turned Positive (4x) | |
| 01/21/2020 | Corrected Turned Positive (NW8 1x) | ||
| 02/26/2020 | Turned Negative (NW2 45x) | ||
| 03/11/2020 - Green | 03/14/2020 - Sun sextile Pluto | Turned Negative (3x) | |
| 04/02/2020 | Turned Negative then Netral (NW2 46x) | ||
| 04/15/2020 - Orange | 04/21/2020 - Sun square Saturn | Neutral (2x) | |
| 05/08/2020 | Turned Negative (NW2 46x) | ||
| 05/17/2020 - Green | 05/22/2020 - Sun trine Saturn | Positive to Negative (5x) | |
| 06/13/2020 | Positive to Negative (NW3 4x) | ||
| 07/14/2020 - Red | 07/15/2020 - Sun opposition Pluto | Neutral (1x) | |
| 07/19/2020 | Neutral (NW6 5x) | ||
| 08/24/2020 | Turn Negative (NW2 47x) | ||
| 09/09/2020 - Green | 09/11/2020 - Sun opposition Neptune | Neutral (3x) | |
| 09/29/2020 | Turned Negative (NW2 48x) | ||
| 10/11/2020 - Orange | 10/11/2020 - Sun quincunx Neptune | Turned Negative (3x) | |
| 11/04/2020 | Turned Negative (NW2 49x) | ||
| 11/14/2020 - Green | 11/19/2020 - Sun sextile Saturn | Corrects Turn Positive (4x) | |
| 12/10/2020 | Corrects Turn Positive (NW1 20x) | ||
| 01/15/2021 | Turned Negative (NW2 50x) | ||
| 01/29/2021 - Green | 02/25/2021 - Sun sextile Uranus | Neutral (3x) | |
| 02/20/2021 | Turned Negative (NW4 13x) | ||
| 03/28/2021 | Turned Positive (NW3 5x) | ||
| 04/15/2021 - Green | 04/16/2021 - Sun square Pluto | Positive Turned Negative (3x) | |
| 05/03/2021 | Turned Negative (NW7 6x) | ||
| 05/21/2021 - Orange | 06/02/2021 - Sun trine Saturn | Turned Negative (2x) | |
| 06/08/2021 | Turned Negative (NW7 7x) | ||
| 06/24/2021 - Green | 07/03/2021 - Sun quincunx Saturn | Neutral (4x) | |
| 07/14/2021 | Neutral (NW6 6x) | ||
| 08/20/2021 - Red | 08/31/2021 - Sun quincunx Saturn | Turned Postive (1x)(*) | |
| 08/19/2021 | Neutral (NW4 14x) | ||
| 09/02/2021 | Turned Positive (NW1 21x) | ||
| 10/15/2021 - Green | 10/17/2021 - Sun square Pluto | Positive Turned Negative (4x) | |
| 10/30/2021 | Turned Negative (NW4 15x) | ||
| 11/15/2021 - Orange | 11/16/2021 - Sun sextile Pluto | Turned Negative (2x) | |
| 12/05/2021 | Turned Negative (NW7 8x) | ||
| 12/21/2021 - Green | 01/01/2022 - Sun trine Uranus | Turned Negative (1x)(*) | |
| 01/10/2022 | Turned Negative (NW7 9x) | ||
| 02/15/2022 | Turned Negative (NW3 6x) | ||
| 03/06/2022 - Green | 03/13/2022 - Sun conjunction Neptune | Turned Positive (1x) | |
| 03/23/2022 | Turned Positive (NW1 22x) | ||
| 04/28/2022 | Turned Negative (NW2 51x) | ||
| 05/23/2022 - Green | 06/16/2022 - Sun trine Saturn | Positive to Negative (6x) | |
| 06/03/2022 | Turned Negative (NW4 16x) | ||
| 06/29/2022 - Orange | 07/10/2022 - Sun sextile Uranus | Turned Positive (3x) | |
