Technical Specification - BMW M coupe
General
| Curb weight | 3131 lbs |
| Weight distribution, front/rear | 50.0/50.0 % |
| Wheelbase | 96.8 in. |
| Track, front | 56.0 in. |
| Track, rear | 58.7 in. |
| Length | 158.5 in. |
| Width | 68.5 in. |
| Height | 50.4 in. |
Body
| Body/Chassis Code | E36/8 |
| Type | 2-seat coupe |
| Aerodynamic drag coefficient | 0.37 |
| EPA size classification | 2-seater |
Accommodations
| Seating capacity | 2 persons |
| Shoulder room | 51.7 in. |
| Head room (wo/with moonroof) | 36.7/37.7 in. |
| Leg room | 41.8 in. |
| EPA interior volume | 82.0 cu. ft. |
| EPA cargo volume | 9.0 cu. ft. |
Engine & Electrical
| Engine type | DOHC 24-value in-line 6-cylinder |
| Engine code | S52US B32 |
| Bore x stroke | 3.40 x 3.53 in. |
| Displacement | 3152 cu. in. |
| Compression ratio | 10.5:1 |
| Variable value timing | VANOS, intake camshaft, 2-stage |
| Power | 240/6000 hp @ rpm |
| Torque | 236/3800 lb-ft @ rpm |
| Fuel requirement | Unleaded premium |
| Fuel capacity | 13.5 US gal. |
| Battery Capacity | 70 amp-hours |
| Alternator Output | 115/1610 amps/watts |
Tool Kit
| Centering Pin (alignment tool) | |
| 8 / 10 mm Open End Wrench | |
| 12 / 13 mm Open End Wrench | |
| Screwdriver (reversible head) | |
| Slip Joint Pliers (adjustable) | |
| Spark Plug Tool | |
| Socket | |
| Tow Fitting (tow huck) | |
| Z shaped Allen Tool, 4 / 5 mm |
Drivetrain
| Drive system | Front engine / Rear-wheel drive All Season Traction Control |
| Limited-slip differential | Torsen differential with 25% lockup |
| Manual transmission | ZF-C, 5-speed |
| Ratios: 1st: |
4.21:1 |
| 2nd: | 2.49:1 |
| 3rd: | 1.66:1 |
| 4th: | 1.24:1 |
| 5th: | 1.00:1 |
| Reverse: | 3.85:1 |
| Final drive ratio | 3.23:1 |
Performance
| Acceleration 0-60 mph | 5.1 sec. |
| Top speed | 137 mph (electronically limited) |
| Fuel economy: City: |
19 mpg |
| Highway: | 26 mpg |
Chassis
| Body / frame construction | Unitized steel |
| Front suspension | BMW M sport suspension system |
| Rear suspension | BMW M sport suspension system with modified rear axle anti-dive/squat geometry |
| Front sway bar | 23.0 mm. |
| Rear sway bar | 19.0 mm. |
| Steering type | Rack & pinion, engine-speed-sensitive power assist |
| Steering overall ratio | 17.8:1 |
| Steering lock-to-lock | 3.2 |
| Steering turning circle | 34.1 ft. |
| Antilock braking system | |
| Front discs | 12.4 in. ventilated |
| Rear discs | 12.3 in. ventilated |
| Wheel material | Cast alloy |
| Wheel dimensions | 17 x 7.5 in. front 17 x 9.0 in. rear |
| Tire type | Dunlop SP Sport 8080E |
| Tire dimensions | 225/45ZR-17 front 245/40ZR-17 rear |